![]() |
|
|
|
|
|
|
|
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
Welcome to Dr. Steven Sahyun's Home Page |
|||||||||
Fire |
I am an associate professor and chair of the Physics Department at the University of Wisconsin at Whitewater. The classes that I am teaching for Spring 2009 semester are two sections of Physics 212: Physics for Elementary Teachers (PET).
Contact Information:
Telephone:
262-472-5113 (on campus: x5113) Office Hours and locations:
M: 11:00 - 12:00 Upham 151; 2:30 - 3:15 Upham Hall 151 or 166 |
Ice |
Class times:
PHYSCS 212-1 PHYSICS FOR ELEM TEACHERS MW 8:25 AM -
10:45 AM Upham 166
PHYSCS 212-2 PHYSICS FOR ELEM TEACHERS MW 12:05 PM -
2:25 PM Upham 166
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | Class Prep | Class Prep | |||
| 8:10 | |||||
| 8:20 | 8:25 to 10:45 | 8:25 to 10:45 | |||
| 8:30 | |||||
| 8:40 | Physics 212-1 | Physics 212-1 | |||
| 8:50 | |||||
| 9:00 | Physics for | Class Prep | Physics for | Research | |
| 9:10 | Elementary | Elementary | Physics Dept. | ||
| 9:20 | Teachers | Teachers | Office | ||
| 9:30 | Hour | ||||
| 9:40 | Upham Hall | Upham Hall | UH151 | ||
| 9:50 | 166 | 166 | |||
| 10:00 | |||||
| 10:10 | Office | ||||
| 10:20 | Hour | ||||
| 10:30 | UH151 | ||||
| 10:40 | |||||
| 10:50 | Research | ||||
| 11:00 | 11: 00 to 12:00 | 11:00 - 12:00 | |||
| 11:10 | Office | Department | |||
| 11:20 | Hour | Meeting | Lunch | ||
| 11:30 | UH151 | Lunch | Lunch | ||
| 11:40 | |||||
| 11:50 | |||||
| 12:00 | 12:05 to 2:25 | 12:05 to 2:25 | Physics | ||
| 12:10 | Physics Dept. | Seminar | |||
| 12:20 | Physics 212-2 | Office | Physics 212-2 | Research | |
| 12:30 | Hour | ||||
| 12:40 | Physics for | UH151 | Physics for | ||
| 12:50 | Elementary | Elementary | |||
| 1:00 | Teachers | Teachers | |||
| 1:10 | 1:15 - 2:15 | ||||
| 1:20 | Upham Hall | Upham Hall | Disability | ||
| 1:30 | 166 | 166 | Concerns | ||
| 1:40 | Committee | ||||
| 1:50 | Research | ||||
| 2:00 | |||||
| 2:10 | 2:15 - 3:15 | ||||
| 2:20 | L&S | SPS | |||
| 2:30 | Curriculum | ||||
| 2:40 | 2:15 - 4:30 | Committee | |||
| 2:50 | 2:30 - 3:30 | L&S | |||
| 3:00 | Office | Admin | |||
| 3:10 | Hour | Council | Research | ||
| 3:20 | UH166 | Research | |||
| 3:30 | or | ||||
| 3:40 | UH151 | ||||
| 3:50 | Class Prep | ||||
| 4:00 | |||||
| 4:10 | |||||
| 4:20 | |||||
| 4:30 | |||||
| 4:40 | |||||
| 4:50 | |||||
| 5:00 |
Created by sahyuns@uww.edu