![]() |
|
|
|
|
|
|
|
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
Welcome to Dr. Steven Sahyun's Home Page |
|||||||||
Fire |
I am an associate professor and chair of the Physics Department at the University of Wisconsin at Whitewater. The classes that I am teaching for Spring 2010 semester are Physics 212: Physics for Elementary Teachers (PET) and Physics 360: Optics.
Contact Information:
Telephone:
262-472-5113 (on campus: x5113) Office Hours and locations:
M, W: 11:00 - 12:00 Upham 166; 1:00 - 3:00 Upham Hall 151 |
Ice |
Class times:
PHYSCS 212-1 PHYSICS FOR ELEM TEACHERS MW 8:25 AM -
10:45 AM Upham 166
PHYSCS 360 OPTICS TR 9:30 AM -
11:OO AM Upham 166
OPTICS Laboratory TR 12:30 PM - 2:00 PM Upham 57/61
| Spring 2010 Weekly Schedule for Steven Sahyun | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | Class Prep | Class Prep | |||
| 8:10 | |||||
| 8:20 | 8:25 to 10:45 | 8:25 to 10:45 | |||
| 8:30 | |||||
| 8:40 | Physics 212-1 | Physics 212-1 | |||
| 8:50 | |||||
| 9:00 | Physics for | Class Prep | Physics for | Class Prep | |
| 9:10 | Elementary | Elementary | Research | ||
| 9:20 | Teachers | Teachers | |||
| 9:30 | 9:30 to 11:00 | 9:55 to 10:45 | |||
| 9:40 | Upham Hall | Physics 360 | Upham Hall | Physics 360 | |
| 9:50 | 166 | Optics | 166 | Optics | |
| 10:00 | (Lecture) | (Lecture) | |||
| 10:10 | |||||
| 10:20 | UH166 | UH166 | |||
| 10:30 | |||||
| 10:40 | |||||
| 10:50 | |||||
| 11:00 | 11: 00 to 12:00 | Class Prep | 11: 00 to 12:00 | Class Prep | |
| 11:10 | Office | Office | |||
| 11:20 | Hour | Hour | |||
| 11:30 | UH166 | Lunch | UH166 | Lunch | |
| 11:40 | |||||
| 11:50 | |||||
| 12:00 | Lunch | Lunch | Physics | ||
| 12:10 | Seminar | ||||
| 12:20 | |||||
| 12:30 | 12:30 to 2:00 | 12:30 to 2:00 | |||
| 12:40 | Physics 360 | Physics 360 | |||
| 12:50 | Optics | Optics | |||
| 1:00 | 1:00 - 3:00 | (Lab) | 1:00 - 2:15 | (Lab) | |
| 1:10 | Dept. | Dept. | 1:15 - 2:15 | ||
| 1:20 | Office | UH057/061 | Office | UH057/061 | Disability |
| 1:30 | Hour | Hour | Concerns | ||
| 1:40 | UH151 | UH151 | Committee | ||
| 1:50 | |||||
| 2:00 | 2:00 to 3:30 | 2:00 to 3:30 | |||
| 2:10 | Office | 2:15 - 4:30 | Office | ||
| 2:20 | Hour | L&S | Hour | Research | |
| 2:30 | UH151 | Admin | UH151 | ||
| 2:40 | Council | ||||
| 2:50 | |||||
| 3:00 | |||||
| 3:10 | Class Prep | Research | |||
| 3:20 | |||||
| 3:30 | Class Prep | Class Prep | |||
| 3:40 | |||||
| 3:50 | |||||
| 4:00 | |||||
| 4:10 | |||||
| 4:20 | |||||
| 4:30 | Class Prep | ||||
| 4:40 | |||||
| 4:50 | |||||
| 5:00 | 5:15-6:15 | ||||
| 5:10 | Department | ||||
| 5:20 | Meeting | ||||
| 5:30 | UH168 | ||||
| 5:40 | |||||
| 5:50 | |||||
| 6:00 | |||||
Created by sahyuns@uww.edu