| Course | Title | F07 | S08 | F08 | S09 | F09 | S10 | F10 | S11 | F11 | S12 |
| AST112 | Intro to Astro | PR | PR | X | X | X | X | X | X | X | X |
| Intro to Astro (Lab) | PR | PR | X | X | X | X | X | X | X | X | |
| Intro to Astro (Lab) | PR | X | X | X | X | ||||||
| AST112 | Intro to Astro | JC | JC | X | X | X | X | X | X | X | X |
| Intro to Astro (Lab) | JC | JC | X | X | X | X | X | X | X | X | |
| Intro to Astro (Lab) | JC | JC | X | X | X | X | X | X | X | X | |
| AST114 | Descriptive Astro | JC | JC | X | X | X | X | X | X | X | X |
| AST114 | Descriptive Astro | ||||||||||
| AST114 | Descriptive Astro | ||||||||||
| 100 | Energy | ||||||||||
| 120 | Light & Color | ||||||||||
| 130 | Physics Foundations | Staff | X | X | X | X | X | X | X | X | |
| Physics Foundations (Lab) | Staff | X | X | X | X | X | X | X | X | ||
| Physics Foundations (Lab) | Staff | X | X | X | X | X | X | X | X | ||
| 150 | Einstein to Star Trek | ||||||||||
| 140 | Gen Physics I | AB | X | X | X | X | |||||
| Gen Physics Lab I | AB | X | X | X | X | ||||||
| Gen Physics Lab I | AB | X | X | X | X | ||||||
| 141 | Gen Physics II | AB | X | X | X | X | |||||
| Gen Physics Lab II | AB | X | X | X | X | ||||||
| Gen Physics Lab II | AB | X | X | X | X | ||||||
| 212 | Physics Elem Teachers | SS | SS | X | X | X | X | X | X | X | X |
| 212 | Physics Elem Teachers | SS | X | X | X | X | X | X | X | X | |
| 240 | Sound and Music | JC | X | X | X | X | |||||
| 174 | Intro Physics III | Staff | |||||||||
| Intro Physics II (Lab) | Staff | ||||||||||
| 180 | Physics for Sci/Engn I | BB | X | X | X | X | |||||
| Physics for Sci/Engn I (Lab) | BB | X | X | X | X | ||||||
| 181 | Physics for Sci/Engn II | BB | X | X | X | X | |||||
| Physics for Sci/Engn II (Lab) | Staff | X | X | X | X | ||||||
| 190 | Intro Seminar | JC | X | X | X | X | |||||
| 221 | Intermediate Lab | X | X | X | X | ||||||
| 305 | Mechanics: Statics | JC | X | X | X | X | |||||
| 310 | Mechanics: Dynamics | AB | X | X | X | X | |||||
| 324 | Methods of Theor Phys | AB | X | X | X | X | |||||
| 325 | Classical Electromagnetism | AB | X | X | |||||||
| 330 | A&D Electronics | PR | X | X | X | X | |||||
| 331 | Electronics Lab | PR | X | X | X | X | |||||
| 425 | Quantum Mechanics | X | X | ||||||||
| 344 | Modern Physics | SS | X | X | |||||||
| Modern Physics Lab I | SS | X | X | ||||||||
| 364 | Thermal Physics | X | X | ||||||||
| 332 | Analog Electronics | ||||||||||
| Analog Electronics Lab | |||||||||||
| 360 | Optics | SS | X | X | |||||||
| Optics (Lab) | SS | X | X | ||||||||
| 489 | Senior Seminar | BB | X | X | X | X | |||||
| 496 | Special Topics | AB | X | X | |||||||
| 498 | Indep Study | ||||||||||
| AST498 | Indep Study |

