The following table represents a typical 4 year plan for a physics major who wants to pursue an engineering career. This 4 year plan fulfills the requirements for a Bachelor of Science, a physics major and a mathematics minor, as well as the General Education courses required by the University for graduation. You may wish to view a table of course requirements to compare the physics coursework required for each of the four emphases of the physics major.
| Term | Course Name | Credits | Term | Course Name | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2002 | 680-101 Freshmen English | 3 | Spring 2003 | 680-102 Freshmen English | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760-152 Elementary Fuctions | 5 | 760-253 Calculus and Analytic Geometry I | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-170 Introductory Physics I | 3 | 765-171 Introduction to Programming | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-170 Introductory Physics I | 3 | 800-172 Introductory Physics II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900-120 US Experience in a World Context | 3 | 800-173 Introductory Physics Laboratory I | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total semester credits | 17 | Total semester credits | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2003 | 900-130 Individual and Society | 3 | Spring 2004 | 440-192 Personal Health and Fitness for Life | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-174 Introductory Physics III | 3 | 800-221 Intermediate Laboratory | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-175 Introductory Physics Laboratory II | 1 | 800-303 Microprocessor Laboratory | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760-254 Calculus and Analytic Geometry II | 5 | 760-255 Calculus and Analytic Geometry III | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-310 Mechanics I | 3 | 166-110 Speech | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-280 Engineering Mechanics: Statics | 3 | 900-150 Science and Technology in Society | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-282 Engineering Mechanics: Dynamics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total semester credits | 18 | Total semester credits | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2004 | 800-320 Electricity and Megnetism I | 3 | Spring 2005 | 640-104 Introductory Chemistry | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640-102 Introductory Chemistry | 5 | 900-390 The World Of Ideas | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760-280 Discrete Mathematics | 3 | 800-330 Analog and Digital Electronics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-410 Modern Physics I | 3 | 800-331 Analog and Digital Electronics Laboratory | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-411 Modern Physics Laboratory I | 1 | 760-301 Introduction to Analysis | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Health and Fitness course marked GP | .5-1 | 760-355 Matrices and Linear Algebra | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total semester credits | 15.5 | Total semester credits | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2005 | 800-354 Optics | 3 | Spring 2006 | 800-364 Thermodynamics and Kinetic Theory | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-355 Optics Laboratory | 1 | 800-489 Physics Senior Seminar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760-464 Advanced Calculus I | 3 | 630-141 General Botany | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 680-372 Technical and Scientific Writing | 3 | Any course from Diversity Course Options | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760-361 Differential Equations | 3 | Elective | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total semester credits | 16 | Total semester credits | 15 |
| Back to Physics Major | ![]() |
Other engineering schools may also accept some or all credits earned at UW-Whitewater. In addition, UW - Whitewater has a joint pre-engineering program with UW - Platteville. Students who apply for this program have dual enrollment at UW-Whitewater and UW-Platteville. Application would normally occur within the first year of enrollment at UW-Whitewater. This is a different program than the 3-2 agreement with UW-Milwaukee and an engineering degree only is earned at UW-Platteville under this arrangement.
| Back to Physics Major | ![]() |
Engineering is the design and development of safe
and economical production of materials, products, and structures
important to society. Engineering includes fields such as mechanical
engineering, electrical and computer engineering , civil and environmental
engineering, industrial engineering, nuclear engineering, agricultural
engineering, and materials science. Today's engineers need a
firm science background in order to apply the methods and knowledge
of science. A thorough knowledge of basic physical principles
is essential to understanding technology. Consequently, physics,
chemistry, and mathematics courses can serve as an excellent introduction
to engineering and applied physics for students planning careers
in the rapidly evolving fields of modern technology.
Students who plan graduate study in engineering or
applied science may find it most expedient and pleasant to finish
their four years at The University of Wisconsin - Whitewater with
a major in physics and then to go on directly to a graduate program
in their chosen field. Again, broad training in fundamentals
more than compensates for lack of elementary engineering courses.
This is demonstrated by past graduates who have been successful
in the engineering and technology with a
physics major with industry emphasis.
| Back to Physics Major | ![]() |
UWW Physics Department Webmaster