Physics Major With Engineering Emphasis
The following table represents a typical 4 year plan for a physics major who wants to pursue an engineering career. This 4 year plan fulfills the requirements for a Bachelor of Science, a physics major and a mathematics minor, as well as the General Education courses required by the University for graduation. You may wish to view a table of course requirements to compare the physics coursework required for each of the four emphases of the physics major.
| Term | Course Name | Credits | Term | Course Name | Credits | |
|---|---|---|---|---|---|---|
| Fall 2006 | English 101 Freshmen English | 3 | Spring 2007 | English 102 Freshmen English | 3 | |
| Physics 170 Introductory Physics I | 3 | Math 253 Calculus and Analytic Geometry I | 5 | |||
| GenEd 110 World of the Arts | 3 | Physics 172 Introductory Physics II | 4 | |||
| GenEd 120 US Experience in a World Context | 3 | Physics 172L Introductory Physics II Laboratory | 0 | |||
| Math 152 Elementry Functions | 5 | Compsci 173 Introduction to Fortran Programming | 3 | |||
| Total Semester Credits | 17 | Total Semester Credits | 15 | |||
| Fall 2007 | GenEd 130 Individual and Society | 3 | Spring 2008 | PEGRNL 192 Personal Health and Fitness | 1 | |
| Physics 174 Introductory Physics III | 4 | Physics 221 Intermediate Laboratory | 2 | |||
| Physics 174L Introductory Physics III Laboratory | 0 | Math 255 Calculus and Analytic Geometry III | 3 | |||
| Math 254 Calculus and Analytic Geometry II | 5 | Physics 310 Mechanics: Dynamics | 3 | |||
| Physics 305 Mechanics: Statics | 3 | Speech 110 Fundamentals of Speech | 3 | |||
| GenEd 140 Global Perspectives | 3 | |||||
| Total Semester Credits | 15 | Total Semester Credits | 15 | |||
| Fall 2008 | Physics 320 Electricity and Magnetism I | 3 | Spring 2009 | Physics 334 Digital Electronics | 4 | |
| Math 280 Discrete Mathematics | 3 | Physics 334L Digital Electronics Laboratory | 0 | |||
| Chemistry 102 Introductory Chemistry | 5 | Chemistry 104 Introductory Chemistry | 5 | |||
| GenEd 390 The World of Ideas | 3 | Math 355 Matrices and Linear Algebra | 3 | |||
| GenEd Elective | 3 | |||||
| Total Semester Credits | 14 | Total Semester Credits | 15 | |||
| Fall 2009 | Physics 364 Thermal Physics | 3 | Spring 2010 | Physics 330 Analog and Digital Electronics | 3 | |
| Physics 410 Modern Physics I | 3 | Physics 331 Analog and Digital Electronics Laboratory | 1 | |||
| Physics 411 Modern Physics I Laboratory | 1 | Physics 354 Optics | 3 | |||
| Physics 488 Senior Seminar I | 1 | Physics 355 Optics Laboratory | 1 | |||
| Math 361 Differential Equations | 3 | Physics 488 Senior Seminar II | 1 | |||
| English 372 Technical and Scientific Writing | 3 | GenEd Elective | 3 | |||
| Diversity & GenEd Elective | 3 | |||||
| Total Semester Credits | 14 | Total Semester Credits | 15 |

